RWS R Plus Long Range .22Lr
Description
Specification
Description
R PLUS LONG RANGE
AS LONG-RANGE SHOOTING IS ALSO GAINING INCREASING IMPORTANCE WITH REGARD TO RIMFIRE APPLICATIONS, RWS WILL BE LAUNCHING A .22 LR CALIBER RIMFIRE CARTRIDGE WITH AN ALL-NEW PATENTED BULLET IN THE 3RD QUARTER OF 2022: RWS R PLUS LONG RANGE.Article number2414036Caliber.22 l.r.
V0355 m/sE0176 JMRD300 m
SHORT DESCRIPTION
Bullet weight2.8 gBullet typeLRNWeapon typeRifle
Lead freeNoSingle package50
APPLICATIONS
Professional sportsTraining, CompetitionCompetitive sportsTraining, Competition
BALLISTICS
Barrel length650 mm
Range | Velocity |
---|---|
0 m | 355 m/s |
50 m | 318 m/s |
100 m | 294 m/s |
150 m | 279 m/s |
200 m | 266 m/s |
250 m | 253 m/s |
300 m | 239 m/s |
Range | Energy |
---|---|
0 m | 176 J |
50 m | 142 J |
100 m | 121 J |
150 m | 109 J |
200 m | 99 J |
250 m | 90 J |
300 m | 80 J |
Range | Fleckschuss |
---|---|
50 m | 9,5 |
100 m | ⛒ |
150 m | -37,5 |
200 m | -105,8 |
250 m | -207,7 |
300 m | -346,6 |
Range | Fleckschuss |
---|---|
50 m | 22,0 |
100 m | 25 |
150 m | ⛒ |
200 m | -55,8 |
250 m | -145,1 |
300 m | -271,5 |
Range | Fleckschuss |
---|---|
50 m | -36 |
100 m | 52,9 |
150 m | 41,8 |
200 m | ⛒ |
250 m | -75,4 |
300 m | -187,8 |
Range | Fleckschuss |
---|---|
50 m | 51,1 |
100 m | 83,1 |
150 m | 87,1 |
200 m | 60,3 |
250 m | ⛒ |
300 m | -97,3 |
Range | Fleckschuss |
---|---|
50 m | 67,3 |
100 m | 115,5 |
150 m | 135,7 |
200 m | 125,2 |
250 m | 81,1 |
300 m | ⛒ |
Specification