Sellier & Bellot Tactical 6.5 Creedmoor 140g Fmj BT
Description
Specification
Description
BALLISTICS
Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
---|---|---|---|---|---|---|---|
Velocity | m/s | 810 | 749 | 691 | 636 | 583 | |
Energy | J | 2,985 | 2,554 | 2,174 | 1,840 | 1,547 |
Distance | m | 50 | 100 | 200 | 300 | 400 | |
---|---|---|---|---|---|---|---|
Points of impact | cm | -0.5 | 0.0 | -12.5 | -45.6 | -103.0 | |
Points of impact MRD | cm | 1.4 | 3.8 | -4.9 | -34.2 | -87.8 |
PROPERTIES
Bullet | Type | FMJBT | |
---|---|---|---|
Weight | grs | 140 | |
g | 9.10 | ||
Sectional Density | lb/in² | 0.287 | |
Material of jacket | CuZn 10 | ||
Number | 2905 | ||
Ballistic coefficient | Calculation | G1 | 0.491 |
G7 | 0.247 | ||
MRD | Calculation | m | 168 |
Cartridge | Weight | g | 23.3 |
Length | mm | 69.90 | |
Casings | N/A | ||
Power Factor Estimated | kgr·fps | 372.0 | |
+P Ammunition | No | ||
Test barrel length | mm | 550 | |
Suggested use | Range, Match/Competition | ||
Features | Reliable Functioning, Non-expanding, No Barrel Leading, Accurate |
Specification