ZEISS VICTORY SF 8×42
Description
Specification
Description
ZEISS VICTORY SF 8×42
n
n8x42 stands for a maximum overview and fascinating, highcontrast images. With a field of view of 148 m/1,000 m, the 8×42 delivers the largest possible overview and leaves nothing undiscovered. At moderate magnification, it enables long observations with unparalleled steady images. The uniquely large fields of view and the revolutionary handling make these binoculars a perfect companion when a fast overview is vital in uneven terrain
n
n
n
VICTORY SF 8×42
nMagnification | n8 x | n
Effective Lens Diameter | n42 mm | n
Exit Pupil Diameter | n5.3 mm | n
Twilight Factors | n18.3 | n
Field of View at 1000m | n148 m | n
Apparent Field of View | n64 ° | n
Close Focus | n1.5 m | n
Diopter Adjustment Range | n+4 | -4 dpt | n
Pupil Distance | n55 – 76 mm | n
Eye Relief | n18 mm | n
Lens Type | nUltra-FL-Type | n
PrismSystem | nSchmidt-Pechan | n
Water Resistance | n400 mbar | n
LotuTec® | nYes | n
Nitrogen Filling | nyes | n
Functional Temperature in °C | n-30 | +63 °C | n
Height | n173 mm | n
Width nat an eye width of 65 mm | n125 mm | n
Weight in Use | n780 g | n
Order Number | n524221 | n
Specification